| Metric | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Net assets | £-2,345 | £1,781 | £1,645 | £9,269 | £3,584 |
| Cash | — | £7,318 | £14,466 | £18,822 | £12,108 |
| Current assets | £49,975 | — | — | — | — |
| Fixed assets | £610 | £614 | £768 | £960 | £1,200 |
| Creditors | £2,930 | £6,151 | £13,589 | £10,513 | £9,724 |
| Employees | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch